Simple pricing for every organizer
Start free and stay free for small sign-ups. Pay $12 once when a big event comes along, or go unlimited from $10 a month. Optional paid slots go to your Stripe account — SignupKit takes $0.
Four plans. Pick the one that matches your year.
Pro is billed monthly or yearly. Yearly is $99 instead of $120, about two months free. The Weekly Pass is a one-time payment that simply expires.
Free Plan
Great for small groups, potlucks, and casual meetups.
Weekly Pass
Running a single big event? Get Pro features for 7 days.
Pro Plan
For power users who want everything unlimited, on one account.
Organization Plan
For PTAs, churches, and nonprofits coordinating events across a whole team.
Includes 5 administrators · centralized billing
Which SignupKit plan is right for you?
Most organizers fall into one of four patterns. Find yours below.
You run a handful of small sign-ups a year
Classroom potlucks, a book club, a neighbourhood cleanup. Five sheets with 50 sign-ups each covers it, and it never expires.
You have one big event coming up
A gala, a festival, a school carnival. Unlock every Pro feature for 7 days, pay once, and let it expire. There is no subscription to remember to cancel.
You organize all year round
Volunteer coordinators, room parents, club leaders. Unlimited everything on one account, plus a branded organizer homepage.
Your whole team coordinates together
PTAs, churches, and nonprofits where several people build and run sheets. Shared workspace, roles, reports, and one invoice.
Compare every plan, feature by feature
Every limit below is the limit we actually enforce. No asterisks, and no surprise upgrade walls halfway through your event.
| Feature | Free$0 | Weekly Pass$12 once | Pro$10/mo | OrganizationFrom $29/mo |
|---|---|---|---|---|
| Sign-up sheets & limits | ||||
| Active sign-up sheets | 5 | Unlimited | Unlimited | Unlimited |
| Slots per sheet | Unlimited | Unlimited | Unlimited | Unlimited |
| Sign-ups per sheet | 50 | Unlimited | Unlimited | Unlimited |
| Ticket payments (you keep 100%) | Included | Included | Included | Included |
| Custom questions & fields | 1 | Unlimited | Unlimited | Unlimited |
| Contact groups | 3 | Unlimited | Unlimited | Unlimited |
| Document storage | 100 MB | 5 GB | Unlimited | Unlimited |
| Building & sharing | ||||
| Visual form builder, time slots & polls | Included | Included | Included | Included |
| Mobile-friendly sign-up page | Included | Included | Included | Included |
| No account needed to sign up | Included | Included | Included | Included |
| Calendar sync for participants | Included | Included | Included | Included |
| CSV export & roster import | Included | Included | Included | Included |
| Premium form styles & templates | Not included | Included | Included | Included |
| Auto-generated QR codes | Not included | Included | Included | Included |
| Password-protected events | Not included | Included | Included | Included |
| E-signature waivers | Not included | Unlimited | Unlimited | Unlimited |
| Remove SignupKit branding | Not included | Included | Included | Included |
| Email & reminders | ||||
| Automated email reminders | 5 per month | Unlimited | Unlimited | Unlimited |
| Email invites to your contact groups | Not included | Included | Included | Included |
| Confirmation emails to participants | Included | Included | Included | Included |
| Your organizer homepage | ||||
| Public organizer page | Included | Included | Included | Included |
| Events listed on your page | 3 | Unlimited | Unlimited | Unlimited |
| Cover image, accent colour & custom links | Not included | Not included | Included | Included |
| Teams & organizations | ||||
| Administrator seats | Not included | Not included | Not included | 5–30 admins |
| Shared workspace & sheet handover | Not included | Not included | Not included | Included |
| Admin roles & permissions | Not included | Not included | Not included | Included |
| Reports dashboard with charts & stats | Not included | Not included | Not included | Included |
| Organization branding & centralized billing | Not included | Not included | Not included | Included |
| Activity & audit log | Not included | Not included | Not included | Included |
| Support & billing | ||||
| Email support | Standard | Standard | Priority | Priority |
| How long access lasts | Forever | 7 days | Monthly or yearly | Monthly or yearly |
| Auto-renews | Not included | Not included | Included | Included |
| Cancel anytime | Included | One-time payment | Included | Included |
Participants never need an account and never see an ad, on any plan. See how that compares to SignUpGenius.
How the $12 Weekly Pass works
Most people running a gala, a carnival, or a conference need Pro for about a week, not for a year. The Weekly Pass is a single $12 payment that unlocks every Pro feature for 7 days, then quietly stops. It never auto-renews, so there is nothing to cancel.
Starts the moment you pay
The 7 days begin at checkout, not on your event date. Your dashboard shows exactly how much time is left.
Your event dates don't matter
Schedule events for any date, including ones that run longer than a week. The pass only governs editing and premium features.
Nothing is lost when it ends
Forms become read-only and premium features switch off, but every sign-up stays accessible and exportable.
Organization pricing by seat
Every administrator who builds or manages sheets takes a seat, the owner included. The bigger the tier, the less each admin costs, and yearly billing is ten months for the price of twelve.
| Administrators | Monthly | Yearly | Per admin / month |
|---|---|---|---|
| 5 seats | $29/mo | $290/yr | $5.80 |
| 10 seats | $49/mo | $490/yr | $4.90 |
| 20 seats | $89/mo | $890/yr | $4.45 |
| 30 seats | $129/mo | $1290/yr | $4.30 |
Pricing questions, answered
Still not sure? Ask us. We usually reply within one business day.
Start free. Upgrade only when you need to.
Build your first sign-up sheet in a couple of minutes. No credit card, no trial clock, and no ads for the people signing up.
Create Your Free Sign-Up Sheet